Manage Cookie Preferences
H.I.G. Capital, LLC uses Cookies on its websites. For more information on this, please see our Cookie Policy. To update your cookie preferences, one may use the table below to manage by Cookie type .
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_3Q69N914BD | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_39431566_4 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|
site_identity | 1 year | Used by Salesloft to better understand your use of our websites |
sliguid | 1 year | Used by Salesloft to better understand your use of our websites |
slireg | 7 days | Used by Salesloft to better understand your use of our websites |
slirequested | 1 year | Used by Salesloft to better understand your use of our websites |
For more information on our use of cookies on our Websites, please contact us at [email protected].
For more information on how we process personal data through the use of cookies, please visit our Privacy Policy.